25 October 2025
|
Compact Chart:
|
| | | Lawrence Woitas 1860-1937 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Watzef Michael Woitas 1901-1972 (71) | ![]() | John Joseph Woitas 1931-2010 (79) | ![]() | Regina Victoria Evan 1901-1964 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Stencel 1873-1943 (70) | | ||||||||||
| Joel Kevin More |
| Sharon Kay Woitas | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Catherine Dorothy Troska | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


