24 October 2025
|
Compact Chart:
|
| Franz Stephane Stencel 1844-1925 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew H. Stencel 1880-1966 (86) | ![]() | George Albert Stencel | ![]() | Martha Barbara Evans 1889-1952 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Hoyinski 1850-1913 (63) | | | | ||||||||||
| Dale Francis Stencel |
| Judy Lane Cox | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mildred Augusta Bruckhoff | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


