24 October 2025
|
Compact Chart:
|
| | | | Thomas Stenzel 1862-1937 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Anthony Joe Giese 1891-1943 (51) | ![]() | Peter Joseph Giese 1929-1995 (66) | ![]() | Mary Magdalene Stenzel 1893-1959 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Mary Bushlack 1868-1950 (81) | ||||||||||
| Matthias John Faue |
| Ann Marie Elizabeth Giese | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Francis Elizabeth Thyen | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


