Compact Chart:
|
| | | Archie (Archy) Stanley 1797-1852 (55) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jefferson Stanley 1844-1926 (82) | ![]() | Victor Harrison Stanley 1889-1962 (73) | ![]() | Janet Jones (Nettie) Orr 1860-1924 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Olive J. Glidden 1820-1908 (87) | | ||||||||||
| Ronald Beem |
| Armenouhie Stanley 1927-1997 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Sadie Charlotte Taylor 1895-1974 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


