Compact Chart:
|
| Captain John Stanley 1624-1706 (81) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthew Stanley 1630-1686 (56) | ![]() | Samuel Stanley 1656-1724 (68) | ![]() | Ruth Andrews 1634-1712 (78) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Scott 1627-1661 (34) | | | | ||||||||||
| Samuel Stanley 1678-1724 (45) |
| Mary Kinney 1683-1755 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joanna (Uknown) 1658-1728/29 (71) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


