Compact Chart:
|
| George W. Tate 1831-1889 (57) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Amos Tate 1862-1915 (52) | ![]() | Harry Avery Tate 1885-1950 (64) | ![]() | Lillian Marion Dickinson 1865-1946 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Augusta Day 1843-1927 (84) | | | | ||||||||||
| Dean Tate 1924-1998 (73) |
| Colleen Kathryn Burnes | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Iva Harper Hall 1888-1977 (88) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


