14 grudnia 2025
|
Compact Chart:
|
| Jakob Stenzel 1779-1855 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul John Stenzel 1830-1914 (83) | ![]() | Frank A. Stenzel 1877-1941 (63) | ![]() | Julianna Kullot 1837-1902 (65) | | ![]() | John Jan Kalis 1884-1966 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Troska 1796-1854 (58) | | | | ||||||||||
| Simon Alexander Stenzel 1906-1995 (88) |
| Loretta Regina Kalis 1916-1982 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Franz Staloch 1816-1892 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary A. Dulas 1882-1909 (27) | ![]() | | Lorenz Staloch 1846-1936 (90) | ![]() | Mary Barbara Staloch 1889-1962 (72) | ![]() | Mary Domogalla 1855-1911 (55) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Josephine Stenzel 1820-1854 (34) | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


