24 października 2025
|
Compact Chart:
|
| | Jakob Stenzel 1779-1855 (75) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Staloch 1816-1892 (75) | ![]() | Bartholomew Staloch 1852-1922 (70) | ![]() | Josephine Stenzel 1820-1854 (34) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Agnes Troska 1796-1854 (58) | | | ||||||||||
| Philip James Staloch 1886-1978 (92) |
| Emma Ruth Nichols - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Josephine Kalis 1857-1932 (74) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


