25 października 2025
|
Compact Chart:
|
| Mathias Stenzel 1732-1804 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Stenzel 1797-1854 (56) | ![]() | Paul Stenzel 1824-1884 (60) | ![]() | Maria Rathay 1799-1857 (57) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Knietz 1754-1814 (59) | | | | ||||||||||
| Johann Stenzel 1853- |
| Josepha Skupin 1858- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Wieczorek 1833-1864 (31) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


