24 października 2025
|
Compact Chart:
|
| | Jacob Stenzel 1779-1855 (75) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Staloch 1816-1892 (75) | ![]() | Johann Staloch 1841-1923 (81) | ![]() | Josepha Stenzel 1820-1854 (34) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Agnes Troska 1790-1854 (63) | | | ||||||||||
| Joseph August Staloch 1881-1958 (76) |
| Mary T. Maday 1890-1969 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Suzanna Menzel 1849-1926 (76) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


