16 December 2025
|
Compact Chart:
|
| Heinrich Friedrich Conrad Biesterfeld 1829-1890 (60) | Frederic 'Fred' Oelerking 1839-1908 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich 'Henry' Otto Biesterfeld 1856-1934 (78) | ![]() | Heinrich 'Henry' Herman Johann Louis Biesterfeld 1893-1974 (80) | ![]() | Ottilia Wilhelmine Oelerking 1865-1897 (31) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sophia Charlotte Gummer 1831-1913 (82) | Mary Amelia Dorothy Henke 1840-1906 (66) | | | ||||||||||
| Lester Milton Biesterfeld 1925-2014 (88) |
| Gertrude 'Ione' Ione Wegner 1927-2019 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William M. Degner 1865-1914 (48) | ![]() | Edna Eda Mathilda Degner 1899-1928 (29) | ![]() | Louisa Brandt 1867-1933 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


