22 października 2025
|
Compact Chart:
|
| | | Hans Gummer 1704-1748 (44) | Juergen Weustenfeld 1716-1782 (65) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Friedrich Biesterfeld 1797-1852 (54) | ![]() | | Hans Heinrich Gummer 1737-1794 (56) | ![]() | Johann Christian Gummer 1778-1834 (56) | ![]() | Engel Maria Weustenfeld 1747-1824 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Engel Maria Homeyer 1707-1748 (40) | Anna Ilsa Catharina Kneense 1719-1785 (66) | ||||||||||
| Heinrich Friedrich Conrad Biesterfeld 1829-1890 (60) |
| Sophia Charlotte Gummer 1831-1913 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Friedrich Stolte 1763-1838 (74) | ![]() | Catharina Maria Charlotta Stolte 1796-1873 (76) | ![]() | Engel Maria Mensching 1769-1845 (75) | Johann Heinrich Wilkening Latwesen 1757-1820 (63) | ![]() | Engel Maria Sophia Latwesen 1782-1858 (75) | ![]() | Engel Maria Elisabeth Tatge 1758-1829 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


