18 December 2025
|
Compact Chart:
|
| | | | Toennies Bock - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hans Gummer 1704-1748 (44) | ![]() | | Johann Weustenfeld - | ![]() | Juergen Weustenfeld 1716-1782 (65) | ![]() | Margareta Maria Bock -1758 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Margareta Saller - | ||||||||||
| Hans Heinrich Gummer 1737-1794 (56) |
| Engel Maria Weustenfeld 1747-1824 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Engel Maria Homeyer 1707-1748 (40) | ![]() | | Heinrich Kneense -1719 | ![]() | Anna Ilsa Catharina Kneense 1719-1785 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


