21 October 2025
|
Compact Chart:
|
| Johann Friedrich Biesterfeld 1797-1852 (54) | Johann Christian Gummer 1778-1834 (56) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Friedrich Conrad Biesterfeld 1829-1890 (60) | ![]() | Heinrich 'Henry' Otto Biesterfeld 1856-1934 (78) | ![]() | Sophia Charlotte Gummer 1831-1913 (82) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Maria Charlotta Stolte 1796-1873 (76) | Engel Maria Sophia Latwesen 1782-1858 (75) | | | ||||||||||
| Fred Biesterfeld 1886-1969 (82) |
| Sylvia Marie Akemann 1896-1981 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frederic 'Fred' Oelerking 1839-1908 (68) | ![]() | Ottilia Wilhelmine Oelerking 1865-1897 (31) | ![]() | Mary Amelia Dorothy Henke 1840-1906 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


