18 December 2025
|
Compact Chart:
|
| Heinrich Friedrich Conrad Biesterfeld 1829-1890 (60) | Frederic 'Fred' Oelerking 1839-1908 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich 'Henry' Otto Biesterfeld 1856-1934 (78) | ![]() | Fred Biesterfeld 1886-1969 (82) | ![]() | Ottilia Wilhelmine Oelerking 1865-1897 (31) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sophia Charlotte Gummer 1831-1913 (82) | Mary Amelia Dorothy Henke 1840-1906 (66) | | | ||||||||||
| Rolland Henry Biesterfeld 1915-1991 (75) |
| Betty Jean Fischer 1924-1996 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sylvia Marie Akemann 1896-1981 (85) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


