22 października 2025
|
Compact Chart:
|
| | | Heinrich 'Henry' Otto Biesterfeld 1856-1934 (78) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Fred Biesterfeld 1886-1969 (82) | ![]() | Rolland Henry Biesterfeld 1915-1991 (75) | ![]() | Sylvia Marie Akemann 1896-1981 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ottilia Wilhelmine Oelerking 1865-1897 (31) | | ||||||||||
| Dale Robert Hartle |
| Jeanann Marie Biesterfeld | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Betty Jean Fischer 1924-1996 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


