16 December 2025
|
Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willis Johnson | ![]() | Lyle Cornelius Johnson 1933-2005 (72) | ![]() | Mildred (unknown) | | ![]() | Leroy Olson | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Lowell Stanley Johnson |
| Karolyn Sue Olson | |||||||||||
![]() | ![]() | ||||||||||||
| Heinrich 'Henry' Otto Biesterfeld 1856-1934 (78) | Frederick 'Fred' Johann 'John' Kontzelmann 1874-1949 (75) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich 'Henry' Herman Johann Louis Biesterfeld 1893-1974 (80) | ![]() | LaDonna Mavis Biesterfeld 1935-2021 (86) | ![]() | Ada Otillia Wilhelmina Kontzelmann 1907-1937 (29) | | ![]() | Betty Roberts | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ottilia Wilhelmine Oelerking 1865-1897 (31) | Wilhelmina 'Minnie' Julia Mohr 1881-1973 (92) | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


