22 October 2025
|
Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | James Marvin Johnson 1901-1958 (56) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Olando "Ole" Selmer Larson 1925-1996 (70) |
| Edith Ann Ruth Johnson 1928-2006 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Heinrich Friedrich Conrad Biesterfeld 1829-1890 (60) | Wilhelm Schwerdtfeger 1840-1868 (28) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Conrad 'Louis' Biesterfeld 1867-1931 (63) | ![]() | Ruth Anna Biesterfeld 1909-1987 (78) | ![]() | Emma 'Charlotte' Schwerdtfeger 1868-1909 (40) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Sophia Charlotte Gummer 1831-1913 (82) | Maria Spiegeler 1845-1868 (23) | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


