18 December 2025
|
Compact Chart:
|
| | Heinrich Friedrich Conrad Biesterfeld 1829-1890 (60) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedebald 'Fred' Salzmann 1846-1919 (72) | ![]() | Robert Frank Salzmann 1886-1961 (75) | ![]() | Maria Charlotte 'Minna' Biesterfeld 1858-1935 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Sophia Charlotte Gummer 1831-1913 (82) | | | ||||||||||
| Wendell Stuart Salzmann 1923-1984 (61) |
| Betty Elaine Arends 1930-2008 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gladys Maude Penny 1886-1975 (88) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


