17 December 2025
|
Compact Chart:
|
| | | | Friedebald 'Fred' Salzmann 1846-1919 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Edward H. A. Barnick 1896-1973 (76) | ![]() | Robert James Barnick 1925-1986 (61) | ![]() | Rose Dorothy Salzmann 1899-1958 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Maria Charlotte 'Minna' Biesterfeld 1858-1935 (77) | ||||||||||
| Peter Harold Jacobson |
| Kathryn Joanne Barnick | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Katherine Marie Ringham | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


