17 December 2025
|
Compact Chart:
|
| | | | Friedebald 'Fred' Salzmann 1846-1919 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Edward H. A. Barnick 1896-1973 (76) | ![]() | Corp Henry Frederick Barnick 1930-1995 (64) | ![]() | Rose Dorothy Salzmann 1899-1958 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Maria Charlotte 'Minna' Biesterfeld 1858-1935 (77) | ||||||||||
| Perry Wayne Allen |
| Jane Annette Barnick | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Bessy Caroline Hamson | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


