17 December 2025
|
Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Friedebald 'Fred' Salzmann 1846-1919 (72) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Donald William Salzmann 1903-1979 (76) |
| Leola Marie Lembke 1904-2005 (101) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Friedrich Biesterfeld 1797-1852 (54) | Johann Christian Gummer 1778-1834 (56) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Friedrich Conrad Biesterfeld 1829-1890 (60) | ![]() | Maria Charlotte 'Minna' Biesterfeld 1858-1935 (77) | ![]() | Sophia Charlotte Gummer 1831-1913 (82) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Catharina Maria Charlotta Stolte 1796-1873 (76) | Engel Maria Sophia Latwesen 1782-1858 (75) | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


