18 December 2025
|
Compact Chart:
|
| | | | Heinrich Friedrich Conrad Biesterfeld 1829-1890 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Friedebald 'Fred' Salzmann 1846-1919 (72) | ![]() | Donald William Salzmann 1903-1979 (76) | ![]() | Maria Charlotte 'Minna' Biesterfeld 1858-1935 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Sophia Charlotte Gummer 1831-1913 (82) | ||||||||||
| Richard William Klemmer Jr 1925-1972 (46) |
| Cleo Lorraine Salzmann | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Leola Marie Lembke 1904-2005 (101) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


