24 October 2025
|
Compact Chart:
|
| | | | Heinrich Friedrich Conrad Biesterfeld 1829-1890 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Herman Jacob Elmer Sr 1866-1935 (68) | ![]() | Herman Frederick Elmer Jr 1889-1973 (83) | ![]() | Caroline Wilhelmine 'Lena' Biesterfeld 1864-1932 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Sophia Charlotte Gummer 1831-1913 (82) | ||||||||||
| Stanley Harmen Simonson 1921-1976 (55) |
| Irene Lillian Elmer 1923-2008 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Emma l. Wetzel 1889-1969 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


