24 October 2025
|
Compact Chart:
|
| Aloysius A. Stenzel 1898-1930 (32) | Heinrich 'Henry' Herman Johann Louis Biesterfeld 1893-1974 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James 'Jim' John Stenzel 1930-2005 (75) | ![]() | Gerald 'Gary' James Stenzel | ![]() | Carolee LaVonne Biesterfeld 1932-2001 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Mary Bertha Nowak 1907-1999 (92) | Ada Otillia Wilhelmina Kontzelmann 1907-1937 (29) | | | ||||||||||
| Kyle Aaron Stenzel |
| Lorraine Frances Rizzo | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Debra 'Debbie' Ann Dunning 1953-2006 (52) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


