22 October 2025
|
Compact Chart:
|
| Frank J. Schantzen 1866-1937 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Clifford Clarence Schantzen 1898-1971 (73) | ![]() | Lawrence Harold Schantzen 1922-1983 (60) | ![]() | Jennie Hoier Sande 1903-1976 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Louise Cormier 1876-1968 (91) | | | | ||||||||||
| Dale Garth Schantzen |
| Betty Ann Swanson | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Donna Mae Pederson 1932-1991 (58) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


