24 października 2025
|
Compact Chart:
|
| Frank (Francis) Schantzen 1832-1915 (83) | Lawrence Laurent "Larry" Cormier Sr 1848-1927 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frank J. Schantzen 1866-1937 (70) | ![]() | Clifford Clarence Schantzen 1898-1971 (73) | ![]() | Louise Cormier 1876-1968 (91) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Fisch 1829-1906 (77) | Julia Mary Audette 1859-1923 (64) | | | ||||||||||
| Donald Vincent Schantzen 1927-1984 (56) |
| Mildred Lorraine Tunheim 1931-1974 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jennie Hoier Sande 1903-1976 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


