22 October 2025
|
Compact Chart:
|
| | | Christian 'Chris' Joseph Stiever 1899-1989 (90) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Arthur 'Art' Joseph Stiever 1924-2001 (77) | ![]() | Gary Arthur Stiever | ![]() | Norene Mae Brezinski 1927-2003 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Lucina Barbara Retterath 1899-1973 (74) | | ||||||||||
| Joshua Gregory 'Josh' Smith |
| Melissa Lynn Stiever | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Lynn Joan Yourczek | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


