22 października 2025
|
Compact Chart:
|
| Nicklaus Fisch 1789-1869 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicholas Fisch 1823-1902 (79) | ![]() | Henry Nicholas Fisch 1861-1936 (75) | ![]() | Anna Maria Pierott 1837-1891 (53) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbe Biner 1791-1843 (52) | | | | ||||||||||
| Clemence Henry Fisch 1902-1963 (61) |
| Grace Agnes O'Connor 1908-1984 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Louisa Elizabeth Link 1865-1950 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


