24 października 2025
|
Compact Chart:
|
| Guillaume William Fisch 1749-1810 (60) | Marc Biner 1759- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicklaus Fisch 1789-1869 (79) | ![]() | Theodore Fisch 1831-1911 (79) | ![]() | Barbe Biner 1791-1843 (52) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne Marie Kaber 1761-1831 (69) | Anne Barbe Kneip 1764- | | | ||||||||||
| Michael L Fisch 1866-1954 (88) |
| Mary E. Pietrus 1871-1940 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eva Manders 1839-1907 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


