24 October 2025
|
Compact Chart:
|
| | | Guillaume William Fisch 1749-1810 (60) | Marc Biner 1759- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Nicklaus Fisch 1789-1869 (79) | ![]() | Nicholas Fisch 1823-1902 (79) | ![]() | Barbe Biner 1791-1843 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anne Marie Kaber 1761-1831 (69) | Anne Barbe Kneip 1764- | ||||||||||
| Valentine Link 1867-1945 (78) |
| Josephine Fisch 1867- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Maria Pierott 1837-1891 (53) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


