24 October 2025
|
Compact Chart:
|
| | | Theodore Fisch 1831-1911 (79) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Mathias S Fisch 1862-1956 (93) | ![]() | George Theodore Fisch 1888-1963 (74) | ![]() | Mary Elizabeth Dauwen 1864-1958 (93) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Eva Manders 1839-1907 (68) | | ||||||||||
| Charles William Leighton 1910-1982 (72) |
| Margaret Ann "Peggy" Fisch 1917-2011 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Sadie Mary Sarah Lewis 1891-1989 (98) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


