24 October 2025
|
Compact Chart:
|
| Theodore Fisch 1687-1750 (62) | Philipp Kaber CABER 1726-1799 (73) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Guillaume William Fisch 1749-1810 (60) | ![]() | Nicklaus Fisch 1789-1869 (79) | ![]() | Anne Marie Kaber 1761-1831 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marguerite Arend 1703-1786 (83) | Marie Anne Marie Schleich 1735-1803 (68) | | | ||||||||||
| Nicholas Fisch 1823-1902 (79) |
| Anna Maria Pierott 1837-1891 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marc Biner 1759- | ![]() | Barbe Biner 1791-1843 (52) | ![]() | Anne Barbe Kneip 1764- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


