24 października 2025
|
Compact Chart:
|
| | | John Peter Stiever 1883-1957 (74) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joseph Phillip 'Joe' Stiever 1916-1981 (65) | ![]() | David Ray Stiever | ![]() | Lila (Liliah) Olive Ellsworth 1917-1992 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Magdalina Phillips 1886-1983 (96) | | ||||||||||
| Mark Zeibig |
| Shannon Rae Stiever Zipf Zeibig | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Barbara Irene Woyach | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


