24 October 2025
|
Compact Chart:
|
| | Patrick Shea 1838-1910 (71) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edmund Keefe 1853-1919 (66) | ![]() | Edmund B Keeffe 1893-1926 (33) | ![]() | Mary Ann Shea 1862-1946 (83) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Ellen Helena Mack McGillicuddy 1838-1910 (71) | | | ||||||||||
| Robert 'Bob' H Keeffe 1921-2009 (87) |
| Jeanne Hepola | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Frances M Carlos 1892- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


