24 October 2025
|
Compact Chart:
|
| | | Jacob Nowak 1846-1910 (63) | John Stenzel 1871-1928 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Casimir Frank Nowak 1894-1951 (57) | ![]() | Thomas Leroy Nowak 1928-1962 (34) | ![]() | Mary Rose Stenzel 1896-1990 (94) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth 'Lizzie' Troska 1852-1922 (69) | Frances Staloch 1874-1945 (70) | ||||||||||
| Richard David Beske |
| Marilyn Mary Nowak | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Marvel Monica Latusek | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


