22 października 2025
|
Compact Chart:
|
| | | Aloysius A. Stenzel 1898-1930 (32) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James 'Jim' John Stenzel 1930-2005 (75) | ![]() | Gerald 'Gary' James Stenzel | ![]() | Carolee LaVonne Biesterfeld 1932-2001 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agnes Mary Bertha Nowak 1907-1999 (92) | | ||||||||||
| Eric David Turner |
| Kasi Erin Stenzel | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Debra 'Debbie' Ann Dunning 1953-2006 (52) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


