Compact Chart:
|
| David Patterson 1739-1809 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Patterson 1767-1836 (68) | ![]() | James William Patterson 1795-1866 (71) | ![]() | Lovisa Wyman 1778- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Beulah Clarke 1740-1829 (88) | | | | ||||||||||
| George Fredrick Patterson 1826-1906 (80) |
| Elizabeth Carman 1829-1904 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Olive Willoby 1796-1846 (50) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


