Compact Chart:
|
| James Patterson 1707-1766 (58) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Patterson 1739-1809 (70) | ![]() | James Patterson 1767-1836 (68) | ![]() | Beulah Clarke 1740-1829 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lydia Fiske 1710-1776 (66) | | | | ||||||||||
| James William Patterson 1795-1866 (71) |
| Olive Willoby 1796-1846 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lovisa Wyman 1778- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


