Compact Chart:
|
| James Patterson 1767-1836 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James William Patterson 1795-1866 (71) | ![]() | George Fredrick Patterson 1826-1906 (80) | ![]() | Olive Willoby 1796-1846 (50) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lovisa Wyman 1778- | | | | ||||||||||
| William James Patterson 1861-1936 (75) |
| Maria Elizabeth Wolf 1867-1949 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Carman 1829-1904 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


