Compact Chart:
|
| James Patterson 1633-1701 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Patterson 1677/78-1737 (58) | ![]() | Joseph Patterson 1710-1780 (70) | ![]() | Mercy Goodenow 1680-1710 (30) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rebecca Stevensen 1640/41- | | | | ||||||||||
| Joseph Patterson 1738-1821 (82) |
| Jerusha Phelps 1745-1827 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Marean 1678-1761 (83) | ![]() | Lydia Marean 1710-1785 (75) | ![]() | Elizabeth Clark 1681-1747 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


