Compact Chart:
|
| Benjamin Stanley 1673-1743 (69) | Samuel Putney 1689- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthew Stanley 1718-1785 (67) | ![]() | Nathaniel Stanley 1767-1814 (47) | ![]() | Mary Putney 1724/25- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lucy Merrill 1691-1732 (41) | Elizabeth Snow 1695- | | | ||||||||||
| Moses Jones Stanley 1799-1878 (79) |
| Mary Ames 1799-1889 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Blodgett 1776-1857 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


