Compact Chart:
|
| | | Thomas Williams 1630-1673 (43) | William Weeks 1624-1677 (53) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles Williams 1662-1740 (77) | ![]() | Weeks Williams 1693-1790 (97) | ![]() | Elizabeth Weeks 1653-1725 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) Anne 1633-1669 (36) | Catherine Elizabeth Atherton 1628-1678 (49) | ||||||||||
| Alexander Rollo 1711-1790 (79) |
| Elizabeth Williams 1734/35-1792 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mehitabell Cone 1699-1742 (43) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


