Compact Chart:
|
| Lt Nathaniel Swift Jr 1749-1825 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Julius C. Swift 1792-1876 (83) | ![]() | Charles James Fox Swift 1845-1902 (57) | ![]() | Lydia Hawkins 1818-1894 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Thomas 1751-1835 (83) | | | | ||||||||||
| Archie Dean Swift Sr 1877-1961 (84) |
| Bernice Maude Thompson 1882-1979 (96) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Josephine Reno 1848-1920 (72) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


