Compact Chart:
|
| | Robert M. Strachan 1844-1925 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albert Raymond 'Ray' Brockway 1878-1952 (73) | ![]() | Howard Raymond Brockway 1915-1992 (76) | ![]() | Mabel Euphemia Strachan 1886-1977 (90) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Lelia Augusta Tate 1861-1925 (64) | | | ||||||||||
| Robert George 'Bob' Brockway |
| Charlyne Renee Sparrow | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | June Anastasia Lord 1918-2007 (89) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


