13 December 2025
|
Compact Chart:
|
| Jakob Stenzel 1779-1855 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul John Stenzel 1830-1914 (83) | ![]() | Joseph Stenzel 1868-1941 (72) | ![]() | Julianna Kullot 1837-1902 (65) | | ![]() | Joseph N. Altenhofen 1852-1922 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Troska 1796-1854 (58) | | | | ||||||||||
| Leo Edward Stenzel 1900-1971 (71) |
| Mary R. Altenhofen 1899-1929 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Barbara Stenzel 1871-1952 (80) | ![]() | | | ![]() | Rosa Gottsacker 1856-1937 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


