13 December 2025
|
Compact Chart:
|
| Adalberto Stenzel - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathias Stenzel 1732- | ![]() | Jakob Stenzel 1779-1855 (75) | ![]() | Catharina Knichin 1754- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Libner - | | | | ||||||||||
| Stephan Stenzel 1813-1873 (59) |
| Josepha Dulas 1819- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Plewka 1783-1815 (32) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


