14 December 2025
|
Compact Chart:
|
| | | | Franz Stephane Stenzel 1844-1925 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bernard Landsteiner 1917-1999 (82) | ![]() | | Lawrence Woitas 1860-1937 (76) | ![]() | Edward Albert Woitas 1910-1984 (74) | ![]() | Mary Stencel 1873-1943 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Johanna Hojenski 1850-1913 (63) | ||||||||||
| Lawrence Landsteiner |
| Joan Mary Woitas | |||||||||||
![]() | ![]() | ||||||||||||
| Lorenz Staloch 1846-1936 (90) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Carl Staloch 1880-1966 (85) | ![]() | Dorothy Bernice Staloch 1920-1988 (67) | ![]() | Minnie M. Schultz 1884-1985 (100) | | ![]() | Alvina Magdakebe LeBrun 1918-2004 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary Domogalla 1855-1911 (55) | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


