14 grudnia 2025
|
Compact Chart:
|
| | | Franz Staloch 1816-1892 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lorenz Staloch 1846-1936 (90) | ![]() | Peter T. Staloch 1894-1974 (80) | ![]() | Mary Domogalla 1855-1911 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Josephine Stenzel 1820-1854 (34) | | ||||||||||
| Gerald Francis Sonnek |
| Dorothy Joan Staloch | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mary Agnes Hassing 1913-1990 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


