13 December 2025
|
Compact Chart:
|
| Vincent Stenzel 1859-1923 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Anton Stenzel 1896-1976 (80) | ![]() | Leo Julius Stenzel 1922-1976 (54) | ![]() | Mary Marie Olsen 1902-1979 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Poziembo 1862-1946 (84) | | | | ||||||||||
| Lawrence James Stenzel |
| Mary Ellen McDonnell | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ann Lilla 1924-1977 (52) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


